Version history table
Please refer to the page to view the version history of Ver.1 products.Field | Product [ID*1] | Ver.1 Final version | Ver.2 | |||
---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | |||
Radiance | Level-1A [VNR/IRS/POL] | Ver.1009 | 2020/06/29 | 2020/11/25 | 2021/02/17 | - |
Level-1B [VNR/IRS/POL] | Ver.1009 | 2020/06/29 | 2020/11/25 | 2021/02/17 | - | |
LTOA | Ver.1010 | - | - | 2020/06/29 | 2020/11/25 | |
LCLR | Ver.1002 | 2020/06/29 | - | - | - | |
Land | Atmospheric corrected reflectance [RSRF] | Ver.1001 | 2020/06/29 | - | - | - |
Vegetation index [VGI_(NDVI/EVI_)] | Ver.1000 | 2020/06/29 | - | - | - | |
Above-ground biomass [AGB_] | Ver.1001 | 2020/06/29 | - | - | - | |
Vegetation roughness index [AGB_(VRI_)] | Ver.1001 | 2020/06/29 | - | - | - | |
Shadow index [VGI_(SDI_)] | Ver.1000 | 2020/06/29 | - | - | - | |
Fraction of absorbed PAR [LAI_(FPAR)] | Ver.1000 | 2020/06/29 | - | - | - | |
Leaf area index [LAI_] | Ver.1000 | 2020/06/29 | - | - | - | |
Land surface temperature [LST_] | Ver.1000 | 2020/06/29 | - | - | - | |
Atmosphere | Cloud flag/Classification [CLFG] | Ver.1001 | 2020/06/29 | - | - | - |
Classified cloud fraction [CLPR(CFR*)] * is the No. of the ISCCP classes | Ver.1001 | 2020/06/29 | - | - | - | |
Cloud top temp/height [CLPR(CLTT/CLTH)] | Ver.1001 | 2020/06/29 | - | - | - | |
Water cloud OT/effective radius [CLPR(COTW/CERW)] | Ver.1001 | 2020/06/29 | - | - | - | |
Ice cloud optical thickness [CLPR(COTI)] | Ver.1001 | 2020/06/29 | - | - | - | |
Aerosol over the ocean [ARNP(AOTO/AAEO)] | Ver.1001 | 2020/06/29 | - | - | - | |
Land aerosol by near ultra violet [ARNP(AOTL/AAEL)] | Ver.1001 | 2020/06/29 | - | - | - | |
Aerosol by Polarization [ARPL(AOTP/AAEP/ASSA)] | Ver.1001 | 2020/06/29 | - | - | - | |
Ocean | Normalized water leaving radiance [NWLR(L***)] *** is wavelength. | Ver.1004 | 2020/06/29 | 2020/11/24 | - | - |
Atmospheric correction param [NWLR(T***)] *** is wavelength. | Ver.1004 | 2020/06/29 | 2020/11/24 | - | - | |
Photosynthetically available radiation [NWLR(PAR_)] | Ver.1004 | 2020/06/29 | 2020/11/24 | - | - | |
Chlorophyll-a concentration [IWPR(CHLA)] | Ver.1000 | 2020/06/29 | - | - | - | |
Suspended solid concentration [IWPR(TSM_)] | Ver.1000 | 2020/06/29 | - | - | - | |
Colored dissolved organic matter [IWPR(CDOM)] | Ver.1000 | 2020/06/29 | - | - | - | |
Sea surface temperature [SSTD/SSTN(SST_)] | Ver.1002 | 2020/06/29 | - | - | - | |
Cryosphere | Snow and Ice covered area [SICE] | Ver.1000 | 2020/06/29 | - | - | - |
Okhotsk sea-ice distribution [OKID] | Ver.1003 | 2020/06/29 | 2021/02/17 | - | - | |
Snow and ice surface Temperature [SIPR(SIST)] | Ver.1000 | 2020/06/29 | 2020/10/20 | - | - | |
Snow grain size of shallow layer [SIPR(SGSL)] | Ver.1000 | 2020/06/29 | 2020/10/20 | - | - | |
Statistics | Level-2 Tile Statistics | Ver.1000 | 2020/06/29 | - | - | - |
LTOA Tile Mosaic | Ver.1000 | 2020/06/29 | - | - | - | |
RSRF Tile Statistics | Ver.1000 | 2020/06/29 | - | - | - | |
Level-3 Global Spatial Binning | Ver.1001 | 2020/06/29 | - | - | - | |
Level-3 Global Temporal Binning | Ver.1001 | 2020/06/29 | - | - | - | |
Level-3 Global Map | Ver.1001 | 2020/06/29 | - | - | - | |
Update 2021/02/19 |
Newest version <Offer target> | |
Previous versions <Offer target> | |
Previous versions <Not available> |